League Table 09/10
| Position | Team | Played | Won | Tied | Lost | Goals F | Goals A | Goals D | Form | Points |
| 1 | Newcastle | 2 | 2 | 0 | 0 | 8 | 2 | +6 | WW | 4 |
| 2 | Guildford | 3 | 2 | 0 | 1 | 12 | 9 | +3 | WWL | 4 |
| 3 | Slough | 1 | 1 | 0 | 0 | 15 | 12 | +13 | W | 2 |
| 4 | Bracknell | 1 | 1 | 0 | 0 | 5 | 1 | +4 | W | 2 |
| 5 | Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 6 | Solihull | 1 | 0 | 0 | 1 | 1 | 3 | -2 | L | 0 |
| 7 | Cardiff | 1 | 0 | 0 | 1 | 2 | 5 | -3 | L | 0 |
| 8 | Swindon | 1 | 0 | 0 | 1 | 2 | 6 | -4 | L | 0 |
| 9 | Kingston | 1 | 0 | 0 | 1 | 1 | 5 | -4 | L | 0 |
| 10 | Streatham | 1 | 0 | 0 | 1 | 4 | 15 | -11 | L | 0 |
Table Last Updated 18/09/09
